401, Building 5, Jiangbian Industrial Fifth Road, Jiangbian Community, Songgang Street, Bao'an District, Shenzhen +86-18123725135 [email protected]
Ultra Fine Pixel Pitch COB LED Display for 4K & 8K Indoor Applications
The Indoor COB Small Pitch LED Screen is a premium ultra-high-definition indoor LED display built with advanced COB (Chip-on-Board) technology, delivering superior image clarity, enhanced durability, and exceptional color uniformity.
Designed for control rooms, conference centers, broadcast studios, luxury retail, museums, and corporate environments, this COB LED display provides a seamless visual experience with ultra-fine pixel pitch from P0.6 to P2.5.
Key Features of Indoor COB LED Display
-Ultra Fine Pixel Pitch (P0.6–P2.5)
-HDR10+ High Dynamic Image Quality
-High Brightness with Low Power Consumption
-Anti-Collision & High Durability Surface
-Seamless Splicing Design
-Stable 24/7 Operation
Full customization Services
-Supports micro-pitch (from P0.6), curved surfaces, irregular shapes, and seamless large screens.
-Customizable options: front/rear maintenance, ultra-thin cabinet (< 60 mm), intelligent temperature control, dual power & signal redundancy.
-Mounting modes: wall-mounted, embedded, stacked.
Applications of Indoor COB LED Display
-Command & Control Centers
-Conference & Meeting Rooms
-Broadcast & TV Studios
-Luxury Retail Stores
-Exhibition & Museum Displays
-Corporate Showrooms
-Smart City Monitoring Systems
-Cinema & Immersive Experience Rooms
Indoor COB Small Pitch LED Screen: Redefining High-Definition Indoor Visuals
Specification
| Indoor LED Display Specification | |||||||
|---|---|---|---|---|---|---|---|
| Type Part Number | P1.25 | P1.538 | P1.86 | P2.0 | P2.5 | P3 | P4 |
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3 | 4 |
| LED Standard | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Module Dimensions (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 192*192 | 256*256 |
| Module Resolution (L*W) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 64*64 | 64*64 |
| Scan Mode | 64 | 52 | 43 | 40 | 32 | 32 | 32 |
| Minimum Viewing Distance (m) | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
| Brightness (CD/㎡) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
| Cabinet Size (L*W) (mm) | 640*480 | 640*480 | 640*480 | 640*480 | 640*480 | 576*576 | 512*512 |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Iron | Iron |
| Cabinet Weight | 6.2Kg | 6.2Kg | 6.2Kg | 6.2Kg | 6.2Kg | 8Kg | 7Kg |
| Max Power Consumption | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 600W/㎡ | 400W/㎡ |
| Average Power Consumption | 220W/㎡ | 220W/㎡ | 220W/㎡ | 220W/㎡ | 220W/㎡ | 200W/㎡ | 133W/㎡ |
| Refresh Rate (Hz) | 3840HZ | ||||||
| Protection Level | ≥IP20 | ||||||
| View Angle | 140° | ||||||
| Grey Level | ≥4096 Level | ||||||
| Life Span | 100000h | ||||||
| Working Voltage | AC220V (110V)±15%, 47 - 63HZ | ||||||
| Signal Transfor | LAN Cable | ||||||
| Control System | Computer Control System | ||||||


Technical Parameters
| Series | 112 series | 168 series | |||||||
| Product specification | P0.62 | P0.78 | P0.93 | P1.25 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
| COB light board dimensions | 150*112.5mm | 150*112.5mm | 150*112.5mm | 50*112.5mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 50*168.75mm |
| COB panel resolution | 240*180 | 192*144 | 160*120 | 120*90 | 192*216 | 160*180 | 120*135 | 96*108 | 80*90 |
| Display unit resolution | 960*540 | 768*432 | 640*360 | 480*270 | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 |
| Cell size | 600*337.5*70mm | 600*337.5*70mm | 600*337.5*70mm | 600*337.5*70mm | 600*337.5*59.5mm | 600*337.5*59.5mm | 600*337.5*59.5mm | 600*337.5*59.5mm | 600*337.5*59.5mm |
| Circuit scheme | Common cathode circuit | Common cathode circuit | Common cathode circuit | Common anode/common cathode circuit | Common cathode circuit | Common cathode circuit | Common anode/common cathode circuit | Common anode/common cathode circuit | Common anode/common cathode circuit |
| Gray level | 22bit+(10bit grayscale processing) | ||||||||
| Brightness | 600nit (standard) 1000nit (customized) | ||||||||
| Contrast rate | 2000:1 | ||||||||
| Refresh rate | 1920-3840HZ | ||||||||
| Viewing Angle | Horizontal/vertical 160° | ||||||||
| Power supply requirement | AC90 - 260V (50/60Hz) | ||||||||
| Maximum power consumption | <61 W per unit, <405 W/m² (600 m) | ||||||||
| Average power consumption | <20 W per unit, <100 W/m² (600 m) | ||||||||
| Authentication | 3C/energy saving | ||||||||
Product Packaging
